2011-2012 Board of Directors
| NAME / POSITION | ADDRESS | PHONE |
BOB DALLESANDRO |
6819 Pleasant Hill Rd. | 941-753-6976 |
| President | Click Here to send an email | |
LEE FREDERICK |
6917 Stone River Rd. | 941-752-9823 |
| Vice-President | Click Here to send an email | |
| MARGE PALACIO | 6508 Stone River Rd. | 941-739-6657 |
| Secretary | Click Here to send an email | |
| BETH BOND | 6320 Comorant Court | 941-739-0854 |
| Treasurer | Click Here to send an email | |
| JOHN LANE | 6304 Turners Gap | 941-753-1104 |
| Board Member | Click Here to send an email | |
| TOM J. HORNER | 7415 Birds Eye Terrace | 807-8315 |
| Board Member | Click Here to send an email | |
| ANDY COTSANAS | 6276 Wingspan Way | 727-5309 |
| Board Member | Click Here to send an email | |
| TONY GREISING | 6602 Drewry’s Bluff | 756-7775 ext 222 |
| Manager | Click Here to send an email | |
| LARRY PERKINS | 6602 Drewry’s Bluff | 756-7775 ext 224 |
| Controller | Click Here to send an email | |
| Lee Ann Hall | 6602 Drewry’s Bluff | 756-7775 ext 221 |
| Admin. Assistant | Click Here to send an email | |
TARA MASTER ASSOCIATION
| DATE | TIME | LOCATION | MEETING |
|---|---|---|---|
| THURS. JULY 7, 2011 | 9:00AM | TGCC |
BOARD OF DIRECTORS |
| MON., OCT. 10, 2011 | 7:00PM | TGCC |
BOARD OF DIRECTORS -Budget Review |
| MON., JAN. 16, 2012 | 9:00AM | TGCC |
BOARD OF DIRECTORS |
| MON., APRIL 2, 2012 | 9:00AM | TGCC |
BOARD OF DIRECTORS |
| MON., MAY 21, 2012 | Following 9:00AM Annual Meeting @ TGCC | TGCC |
ORGANIZATIONAL MEETING / BOARD OF DIRECTORS |
ANNUAL MEMBERS MEETING |
|||
| MON., MAY 21, 2012 | 9:00AM | TGCC |
ANNUAL MEETING |